Home

Concentración frijoles Miguel Ángel selective laser melting of iron based powder saludo escribir una carta Prefijo

Research progress on selective laser melting processing for nickel-based  superalloy
Research progress on selective laser melting processing for nickel-based superalloy

PDF] HIGH DENSITY SELECTIVE LASER MELTING OF WASPALOY ® | Semantic Scholar
PDF] HIGH DENSITY SELECTIVE LASER MELTING OF WASPALOY ® | Semantic Scholar

Processability map of 316L powder via selective laser melting (SLM)... |  Download Scientific Diagram
Processability map of 316L powder via selective laser melting (SLM)... | Download Scientific Diagram

Microstructure evolution during selective laser melting of metallic  materials: A review: Journal of Laser Applications: Vol 31, No 3
Microstructure evolution during selective laser melting of metallic materials: A review: Journal of Laser Applications: Vol 31, No 3

Metals | Free Full-Text | Application of Laser-Based Powder Bed Fusion for  Direct Metal Tooling
Metals | Free Full-Text | Application of Laser-Based Powder Bed Fusion for Direct Metal Tooling

Micromachines | Free Full-Text | A Review of Research Progress in Selective  Laser Melting (SLM)
Micromachines | Free Full-Text | A Review of Research Progress in Selective Laser Melting (SLM)

Selective Laser Melting (SLM): (a) technology principle, (b) process... |  Download Scientific Diagram
Selective Laser Melting (SLM): (a) technology principle, (b) process... | Download Scientific Diagram

Metals | Free Full-Text | Material Reuse in Laser Powder Bed Fusion: Side  Effects of the Laser—Metal Powder Interaction
Metals | Free Full-Text | Material Reuse in Laser Powder Bed Fusion: Side Effects of the Laser—Metal Powder Interaction

Metals | Free Full-Text | Influence of Material Property Variation on  Computationally Calculated Melt Pool Temperature during Laser Melting  Process
Metals | Free Full-Text | Influence of Material Property Variation on Computationally Calculated Melt Pool Temperature during Laser Melting Process

A novel microscale selective laser sintering (μ-SLS) process for the  fabrication of microelectronic parts | Microsystems & Nanoengineering
A novel microscale selective laser sintering (μ-SLS) process for the fabrication of microelectronic parts | Microsystems & Nanoengineering

PDF) An overview of powder granulometry on feedstock and part performance  in the selective laser melting process (2017) | Jun Hao Tan | 188 Citations
PDF) An overview of powder granulometry on feedstock and part performance in the selective laser melting process (2017) | Jun Hao Tan | 188 Citations

Applied Sciences | Free Full-Text | Applying Selective Laser Melting to  Join Al and Fe: An Investigation of Dissimilar Materials
Applied Sciences | Free Full-Text | Applying Selective Laser Melting to Join Al and Fe: An Investigation of Dissimilar Materials

Experimental investigation on selective laser melting behaviour and  processing windows of in situ reacted Al/Fe2O3 powder mixture -  ScienceDirect
Experimental investigation on selective laser melting behaviour and processing windows of in situ reacted Al/Fe2O3 powder mixture - ScienceDirect

Selective laser melting (SLM) - OpenLearn - Open University
Selective laser melting (SLM) - OpenLearn - Open University

Selective laser melting of pure iron: Multiscale characterization of  hierarchical microstructure - ScienceDirect
Selective laser melting of pure iron: Multiscale characterization of hierarchical microstructure - ScienceDirect

Processing Parameters for Selective Laser Sintering or Melting of Oxide  Ceramics | IntechOpen
Processing Parameters for Selective Laser Sintering or Melting of Oxide Ceramics | IntechOpen

Effect of laser hatch style on densification behavior, microstructure, and  tribological performance of aluminum alloys by selective laser melting |  Journal of Materials Research | Cambridge Core
Effect of laser hatch style on densification behavior, microstructure, and tribological performance of aluminum alloys by selective laser melting | Journal of Materials Research | Cambridge Core

Influence of selective laser melting scanning speed parameter on the  surface morphology, surface roughness, and micropores for manufactured  Ti6Al4V parts | Journal of Materials Research | Cambridge Core
Influence of selective laser melting scanning speed parameter on the surface morphology, surface roughness, and micropores for manufactured Ti6Al4V parts | Journal of Materials Research | Cambridge Core

Selective laser melting manufactured porous Fe-based metallic glass matrix  composite with remarkable catalytic activity and reusability - ScienceDirect
Selective laser melting manufactured porous Fe-based metallic glass matrix composite with remarkable catalytic activity and reusability - ScienceDirect

Metals | Free Full-Text | Selective Laser Melting of 316L Austenitic  Stainless Steel: Detailed Process Understanding Using Multiphysics  Simulation and Experimentation
Metals | Free Full-Text | Selective Laser Melting of 316L Austenitic Stainless Steel: Detailed Process Understanding Using Multiphysics Simulation and Experimentation

Selective laser melting of a Fe-Si-Cr-B-C-based complex-shaped amorphous  soft-magnetic electric motor rotor with record dimensions - ScienceDirect
Selective laser melting of a Fe-Si-Cr-B-C-based complex-shaped amorphous soft-magnetic electric motor rotor with record dimensions - ScienceDirect

SLM - Selective Laser Melting - Materflow
SLM - Selective Laser Melting - Materflow

Selective laser melting - Wikipedia
Selective laser melting - Wikipedia

A computational phase transformation model for selective laser melting  processes | SpringerLink
A computational phase transformation model for selective laser melting processes | SpringerLink

Materials | Free Full-Text | Selective Laser Melting (SLM) Additively  Manufactured CoCrFeNiMn High-Entropy Alloy: Process Optimization,  Microscale Mechanical Mechanism, and High-Cycle Fatigue Behavior
Materials | Free Full-Text | Selective Laser Melting (SLM) Additively Manufactured CoCrFeNiMn High-Entropy Alloy: Process Optimization, Microscale Mechanical Mechanism, and High-Cycle Fatigue Behavior